![]() |
||||||||||||||||||
| |
||||||||||||||||||
Printable State Ballots Follow the
appropriate link for your state's or district's ballot. |
||||||||||||||||||
| Alabama | Louisiana | Ohio | ||||||||||||||||
| Alaska | Maine | Oklahoma | ||||||||||||||||
| Arizona | Maryland Please see note below. | Oregon | ||||||||||||||||
| Arkansas | Massachusetts | Pennsylvania | ||||||||||||||||
| California | Michigan | Rhode Island | ||||||||||||||||
| Colorado Please see note below. | Minnesota | South Carolina | ||||||||||||||||
| Connecticut | Mississippi | South Dakota | ||||||||||||||||
| Delaware | Missouri | Tennessee | ||||||||||||||||
| Florida | Montana | Texas | ||||||||||||||||
| Georgia | Nebraska | Utah | ||||||||||||||||
| Hawaii | Nevada | Vermont | ||||||||||||||||
| Idaho | New Hampshire | Virginia | ||||||||||||||||
| Illinois | New Jersey | Washington | ||||||||||||||||
| Indiana | New Mexico | West Virginia | ||||||||||||||||
| Iowa | New York | Wisconsin | ||||||||||||||||
| Kansas | North Carolina Please see note below. | Wyoming | ||||||||||||||||
| Kentucky Please see note below. | North Dakota | District of Columbia | ||||||||||||||||
Attention voters in Colorado, Kentucky, Maryland and North Carolina. We have made some last-minute corrections or changes to your ballots, but were unable to make those changes in our online voting system. If your district was not affected by our changes, you may use the online voting system. If your district was affected by our changes, please use the printable PDF version of your ballot below and report your results according to the offline voting instructions on the How to Vote page. Kentucky coordinators please submit your results on the Kentucky Secretary of State web site.
|
||||||||||||||||||
![]() |
||||||||||||||||||